Schedule - 2012, Term 1
| Class | Age | Wed | Fri | Sat | Sun | Where |
| Tumbling | ||||||
| Level 1 | 4 and older | 3:45-4:30 | QP | |||
| Level 2 and 3 | 6 and older | 5:00-5:45 | QP | |||
| Contortion | ||||||
| Beginner and advanced | 5 and older | 4:30-5:00 | QP | |||
| Hip hop | ||||||
| Mini boys | 9 and younger | 4:00-4:30 | HP | |||
| Junior mixed | 14 and younger | 4:30-5:15 | HP | |||
| Burlesque | 17 and older | 5:15-6:00 | HP | |||
| Performer's dance | ||||||
| Junior Senior | 18 and younger | 5:15-6:00 | HP | |||
| Competitive STUNTZ | ||||||
| Youth to open | 8 and older | 3:15-3:45 | QP | |||
| Competitive cheer and pom | ||||||
| Youth and junior pom | 14 and younger | 12:00-12:45 | QP | |||
| Junior level 2 cheer | 1:00-2:15 | QP | ||||
| Tiny tots | 2 and older | 2:15-3:00 | QP | |||
| Mini juniors | 8 and younger | 2:15-3:15 | QP | |||
| Elite seniors | 18 and younger | 3:15-4:15 | QP | |||
| Open hip hop | 14 and older | 4:00-5:00 | ||||
| Performance dance | 14 and older | 4:45-5:45 | QP | |||
| Open pom | 14 and older | 4:45-6:00 | QP | |||
| Private lessons for dance solos, duos, and trios by arrangement. |
QP - Queen's Park Rec.Centre is at Centre Street in Queen’s Park.
HP - Hartfield Park is at 99 Hale Road, Forresfield.
Click here
to download a copy of the schedule.
Cheer Tumble'n'Fly Dance Crew